Which Lunch?
Students having Business/Tech, ELL, FACS, Math, Science, Special Ed or World Language during 4th period have First Lunch.
Students having Art (drama or music), Language Arts, PE or Social Studies during 4th period have Second Lunch.
Bell Schedule
Updated August 15, 2011
Daily Schedule
| 1st Period | 08:00-8:55 |
| 2nd Period | 9:00-9:55 |
| 3rd Period | 10:00-10:55 |
| 4th Period | 11:00-12:30 |
| First Lunch | 11:00-11:30 |
| Second Lunch | 12:00-12:30 |
| 5th Period | 12:35-1:30 |
| 6th Period | 1:35-2:30 |
2-Hour Late Arrival Schedule
Late Arrival Class Times | |
| 1st Period | 10:00-11:10 |
| 2nd Period | 11:15-12:25 |
| First Lunch | 11:15-11:55 |
| 2nd Period | 12:00-1:10 |
| Second Lunch | 12:30-1:10 |
| 3rd Period | 1:15-2:30 |
Early Dismissal Schedule
Early Release Class Times | |
| 4th Period | 8:00-9:15 |
| 5th Period | 9:20-10:35 |
| 6th Period | 10:40-11:55 |
| Lunch | 12:00-12:30 |
Late Arrival Dates
September 27
October 25
November 15
January 10
January 31
March 6
April 24
May 15
Early Dismissal Dates
September 28
October 26
November 16
January 11
February 1
March 7
April 25
May 16
June 6

