RHS Calendar
Last updated November 14, 2011 | Box Calendar View
Additional sporting event information can be found on the Roosevelt High School Athletic Calendar
maintained by KINGCO Athletic Directors. If you have sports calendar questions, contact Mike Scott, RHS Athletic Director.
September October November December January February March April May June
Current Month: February 2012
| 1 | 2 Hour Early Dismissal - District PD - 12:30 |
| 20 | No School - President Day Holiday |
| 21 to 24 | No School - Mid-Winter Break |
Full Calendar
September 2011 |
||
| 6 | Rough Rider Day | |
| 7 | First Day of School | |
| 21 | PTSA Meeting - 7 PM, Library | |
| 27 | 2 Hour Late Arrival - RHS - 10:00 | |
| 28 | 2 Hour Early Dismissal - District PD - 12:30 | |
| Top | ||
October 2011 |
||
| 14 | No School - District PD | |
| 19 | PTSA Meeting - 7 PM, Library | |
| 25 | 2 Hour Late Arrival - RHS - 10:00 | |
| 26 | 2 Hour Early Dismissal - District PD - 12:30 | |
| Top | ||
November 2011 |
||
| 4 | End of First Quarter | |
| 11 | No School - Veterans Day | |
| 15 | 2 Hour Late Arrival - RHS - 10:00 | |
| 16 | 2 Hour Early Dismissal - RHS - 12:30 | |
| 16 | RHS PTSA Meeting - 7 PM - Library | |
| 23 | 1 hour Early Dismissal - Thanksgiving Holiday | |
| 24 to 25 | No School - Thanksgiving Holiday | |
| Top | ||
December 2011 |
||
| 16 | 1 hour Early Dismissal - Winter Break | |
| 19 to Jan 2 | No School - Winter Break | |
| Top | ||
January 2012 |
||
| 10 | 2 Hour Late Arrival - RHS - 10:00 | |
| 11 | 2 Hour Early Dismissal - RHS - 12:30 | |
| 16 | No School - ML King Jr. Holiday | |
| 26 | Last Day of Semester | |
| 27 | No School - Day Between Semesters * | |
| 31 | 2 Hour Late Arrival - RHS - 10:00 | |
| Top | ||
February 2012 |
||
| 1 | 2 Hour Early Dismissal - District PD - 12:30 | |
| 20 | No School - President Day Holiday | |
| 21 to 24 | No School - Mid-Winter Break | |
| Top | ||
March 2012 |
||
| 6 | 2 Hour Late Arrival - RHS - 10:00 | |
| 7 | 2 Hour Early Dismissal - District PD - 12:30 | |
| 16 | No School - Professional Development Day | |
| Top | ||
April 2012 |
||
| 6 | End of Third Quarter | |
| 16 to 20 | Spring Break | |
| 24 | 2 Hour Late Arrival - RHS - 10:00 | |
| 25 | 2 Hour Early Dismissal - RHS - 12:30 | |
| Top | ||
May 2012 |
||
| 15 | 2 Hour Late Arrival - RHS - 10:00 | |
| 16 | 2 Hour Early Dismissal - District PD - 12:30 | |
| 28 | No School - Memorial Day Holiday | |
| Top | ||
June 2012 |
||
| 6 | 2 Hour Early Dismissal - RHS - 12:30 | |
| 20 | Last Student Day for 9th, 10th and 11th Grades - 1 hr Early Dismissal | |
| Top | ||
* If needed, the first inclement weather make-up day is January 27, 2012. The second, third and fourth inclement weather make-up days will be added at year end. If a fifth makeup day is needed, it will be scheduled for March 16, 2012 (a Professional Development Day). January 27 may be selected as the alternate to the June 21 Professional Development/Waiver Day (unless it is designated as a weather make-up day).
