Which Lunch?
Students having a World Language, Language Arts, Social Studies or Special Ed class during 4th period have First Lunch.
Students having an Elective, PE, Math, Bilingual or Science class during 4th period have Second Lunch.
Bell Schedule
Updated August 29, 2008
Daily Schedule
| 1st Period | 7:45-8:40 |
| 2nd Period | 8:45-9:45 |
| 3rd Period | 9:50-10:45 |
| 4th Period | 10:50-12:20 |
| First Lunch | 10:50-11:20 |
| Second Lunch | 11:50-12:20 |
| 5th Period | 12:25-1:20 |
| 6th Period | 1:25-2:15 |
Late Arrival Schedule
Late Arrival Dates
September 23
October 28
November 18, 19
December 9, 10
January 13, 14
February 3
March 3
May 19
June 3
Tuesday | |
| 1st Period | 10:00-11:10 |
| 2nd Period | 11:15-1:00 |
| First Lunch | 11:15-11:45 |
| Second Lunch | 12:30-1:00 |
| 3rd Period | 1:05-2:15 |
Wednesday | |
| 4th Period | 10:00-11:10 |
| 5th Period | 11:15-1:00 |
| First Lunch | 11:15-11:45 |
| Second Lunch | 12:30-1:00 |
| 6th Period | 1:05-2:15 |
Early Dismissal Schedule
Early Dismissal Dates
September 24
October 29
February 4
March 4
May 20
| 4th Period | 7:45-8:55 |
| 5th Period | 9:00-10:10 |
| 6th Period | 10:15-11:25 |
| Lunch | 11:30-12:15 |

